The compact CAN I/O controller in the lowside and highside version offers four additional lowside outputs in addition to the standard four highside outputs. The perfect solution for controlling mass-controlled actuators and motor bridges.
Name | Value |
---|---|
Weight | 75 g |
Dimensions | 60 × 60 × 30 mm |
Housing material | Plastic |
Connector type | Molex Mini Fit Junior |
In-/Outputs (total) | 14 |
Operating voltage | 9-30 V |
Protection class | IP53 |
Type-approval number | 068369 |
Type-approval | E1 - UN/ECE-R10 |
Protocols | CAN Interface 2.0 A/B ISO 11898-2, SAE J1939 |
Name | Value |
---|---|
Number of pins | 22 |
In-/Outputs (total) | 14 |
I/Os | 8 |
Inputs (total) | 14 |
Inputs (digital) | 14 |
Inputs (analog) | 6 |
Outputs (total) | 8 |
Outputs (PWM capable) | 6 |
Outputs (digital) | 2 |
Processor family | Freescale HCS08 |
Processor | 8 bit |
CAN interfaces | 1 |
LIN interfaces | 1 |
Temperature range | -40 to 85 °C |
Protection class | IP53 |
Operating voltage | 9-30 V |
Switch-on voltage | 8 V |
Overload protection (≥) | 33 V |
Current consumption | 30 mA |
Quiescent current (24V) | 200 µA |
Quiescent current (12V) | 150 µA |
Programming system | MRS Developers Studio |
Outputs lowside | 4 |
Name | Model | Order no. | ||
---|---|---|---|---|
CAN I/O PLC LHS 5 V Ref | 5 Vref | 1.129.300.00E | ||
CAN I/O PLC LHS 2x Freq-IN | 2x Freq-IN | 1.129.301.0001E | ||
CAN I/O PLC LHS + LIN | CAN and LIN Bus | 1.129.312.0001E | ||
CANI I/O SPS LHS + LIN (Master) + 2xFreq In | CAN and LIN Bus (M) and 2x Freq In | 1.129.322.0001E |
Required accessories | Article number | |
---|---|---|
Softwaretool MRS Developers Studio Bundle | 1.100.100.09 | |
Cable set to programm CAN I/O / RS485 Gateway / RS232 Gateway / CAN I/O PLC LHS | 106817 | |
Connector Kit for CAN I/O Module / RS485 Gateway / RS232 Gateway / CAN I/O PLC LHS | 106940 | |
PCAN-USB Interface | 105358 |
Yes, please state an information in your order.
The quiescent current is 50 μA
Yes, the module has CAN wake-up
Yes, the module also has LIN wake-up